2008 Core Courses for the Promise Scholarship Calculation of GPA 2007-2008 School Year
| / | Name of Courses | WVEIS Codes After 2001-2002 | Substitute Courses* For 2007-2008 |
| / | English 9 | 4009 | |
| / | English 10 | 4010 | |
| / | English 11 | 4011 | AP English 4041 AP English 4042 International English Language AP 4043 |
| / 1 |
English 12 | 4012 | AP English 4042 AP English 4041 |
| / | Algebra I | 3021 | Applied math second half 3023 |
| 0 | Geometry | 3045 | 3043 Applied Geometry |
| 0 | Algebra II | 3041 | |
| 0 | Conceptual Math | 3044 | |
| 0 | Trigonometry | 3048 | |
| 0 | Probability and Statistics | 3047 | |
| 0 | Pre-Calculus | 3046 | |
| 0 | Calculus | 3144 | 3031 AB AP Calculus 3032 BC AP Calculus |
| 0 | Integrated Math | 3143-3148 | |
| 0 | Discrete Math | 3143-3148 | |
| / | US History to 1900 | 7009 | 7046 AP US History |
| / | World Studies to 1900 | 7010 | 7045 AP European History 7048 AP World History |
| /1 | 20th-21st Century History | 7011 | 7046 AP US History |
| / | Civics/Government | 7031 | 7044 AP US Government & Politics |
| / | CATS 9 | 6009 | |
| / | CATS 10 | 6010 | |
| 00 | Biology I Advanced | 6102 | 6101 Biology Technical Conceptual 6102 Advanced Biology 6121 AP Biology 6131 IB Biology |
| 00 | Chemistry | 6031 | 6301 Chemistry Technical Conceptual 6302 Advanced Chemistry 6321 AP Chemistry |
| 00 | Chemistry II | 6302 | 6321 AP Chemistry |
| 00 | Enviromental Earth Science | 6201 | |
| 00 | Human Anat. & Phys. | 6103 | |
| 00 | Physics | 6041 | 6303 Physics Technical Conceptual 6323 AP Physics 6333 IB Physics |
| 00 | Advanced Physics | 6304 | |
| 00 | Botany | 6162 | |
| 00 | Zoology | 6163 |
0B: Must have at least two (2) credits from this group of math courses
00B: Must have one credits from this group of science courses
1: Preliminary core GPA may not include both these courses due to block scheduling
/: Required courses - * : School or county must have vaiver to offer the AP alternatives to a WV graduation requirement